![]() |
|
|
|
For more information about assays, sample collection, sample shipment, prices and assay schedule, please contact the Core Endocrine Laboratory at 717-531-8317 (Phone) or 717-531-5380 (Fax).
| Test Name | Specimen | Method | Reference Range |
|---|---|---|---|
| ACTH | EDTA Plasma (2 ml) | Immunoradiometric Assay | <80 pg/ml |
| Aldosterone, Blood | Serum (2 ml) | Radioimmunoassay | Normal Sodium Diet: Upright: 5-30 ng/dl Supine: 3-16 ng/dl Note: High sodium intake tends to suppress aldosterone while low sodium intake will elevate aldosterone. |
| Aldosterone, Urine | 24 Hr Urine (5 ml aliquot) | Extraction, Radioimmunoassay | Normal Sodium Diet: 4-20 µ g/24 hr Low Sodium Diet: 17-44 µ g/24 hr High Sodium Diet: 1-4 µ g/24 hr |
| Alkaline Phosphatase (Bone Specific) | Serum (2 ml) | ELISA | 4-20 ng/ml |
| Androstenedione (Delta-4) | Serum (1 ml) | Radioimmunoassay | Male: 0.5-2.0 ng/ml Female: 0.4-2.4 ng/ml Postmenopausal: 0.48-1.30 ng/ml |
| Beta-Endorphin | EDTA Plasma (2 ml) | Radioimmunoassay | 15-50 pg/ml |
| C-Peptide | Serum or Plasma (1 ml) | Radioimmunoassy (double Antibody) | 0.8-4.0 ng/ml |
| Catecholamines | Plasma | Radioimmunoassay | <20-187 pg/ml |
| Cortisol, Blood | Serum (1 ml) | Radioimmunoassay | AM: 5-25 µ g/dl PM: 3-15 µ g/dl |
| Cortisol, Urine | 24 Hr Urine (25 ml aliquot) | Extraction, Radioimmunoassay | 10-80 µ g/24 hr |
| Creatinine, Blood | Serum or Plasma (1 ml) | Colorimetric Assay | 0.6-1.5 mg/dl |
| Creatinine, Urine | Random or timed Urine Collection | Colorimetric Assay | 50-250 mg/dl |
| Cyclic AMP, Urine | 24 Hr Urine Collection (15 ml aliquot) | Extraction, Radioimmunoassay | 1.8-4.5 nmol/dl |
| Cyclosporine | EDTA Whole Blood, Ship refrigerated (2 ml) | Radioimmunoassay | 50-300 ng/ml |
| 11-Deoxycortisol (Compound S) | Serum or Plasma (1 ml) | Radioimmunoassay | Pre Metyrapone: 0.4-1.4 µ g/dl Post Metyrapone: 2.4-11 µ g/dl |
| DHEA-S (Dehydroepiandrosterone) | Serum or Plasma (1 ml) | Radioimmunoassay | Male: 1500-5500 ng/ml Female: 1000-3600 ng/ml |
| DHT (Dihydrotestosterone) | Serum (3 ml) | Extraction, Chromatography, Radioimmunoassay | Male: 30-150 ng/dl Female: 10-60 ng/dl |
| Estrogen Receptor (ER) | Tumor Tissue (Frozen, 0.5 g) | Cytosol Preparation, Radiobinding Assay | ER Positive: >10 fmol/mg protein |
| Estradiol, Blood | Serum (1 ml) | Radioimmunoassay (sensitivity 20 pg/ml) | Male: 15-40 pg/ml Female: |
| Estradiol, Blood (Ultra Sensitive) | Serum (5 ml) | Extraction, Chromatography, Radioimmunoassay (sensitivity 1 pg/ml) | Male: 15-40 pg/ml Female: |
| Estradiol, Urine (High Sensitivity) | 24 Hr Urine Collection (25 ml aliquot) | Extraction, Chromatography, Radioimmunoassay | 0.5-2.0 µ g/24 Hr |
| Estrone, Blood | Serum (5 ml) | Extraction, Chromatography, Radioimmunoassay | Female: Follicular: 40-206 pg/ml Luteal: 58-202 pg/ml Postmenopausal: 24-78 pg/ml |
| Estrone, Urine | 24 Hr Urine Collection (25 ml Urine aliquot) | Extraction, Chromatography, Radioimmunoassay | Female: 0.4-5.0 µ g/24 hr |
| Estrone Sulfate | Serum (5 ml) | Hydrolysis, Extraction, Chromatography, Radioimmunoassay | 50-600 pg/ml |
| FSH, Blood (Follicle Stimulating Hormone) | Serum or Plasma (2 ml) | Radioimmunoassay (Double Antibody) | Male: <20 mIU/ml Female: |
| FSH, Urine (Follicle Stimulating Hormone) | Urine (3 Hr urine collection, 25 ml aliquot) | Extraction, Radioimmunoassay (Double Antibody) | Male: Prepubertal: 10-160 mIU/hr Pubertal: 18-1310 mIU/hr Adult: 190-1700 mIU/ml Female: |
| Glucagon | EDTA Plasma (3 mls) with Trasylol added | Radioimmunoassay | 20-100 pg/ml |
| Human Growth Hormone | Serum (preferred) or Plasma (if necessary) (1 ml) | Radioimmunoassay (Double Antibody) | Fasting: 2-5 ng/ml Post Arginine: >10 ng/ml |
| 17-Hydroxyprogesterone (17-OHPR) | Serum or Plasma (1 ml) | Radioimmunoassay | Male: 0.3-2.1 ng/ml Female: |
| Insulin | Serum (2 ml) | Radioimmunoassay | Fasting: 6-26 (U/ml Post GTT: |
| Insulin, Free | Serum (3 ml) | Radioimmunoassay | Fasting <20 µ /ml |
| Insulin Like Growth Factor (IGF, Somatomedin-C) | Serum (preferred) or Plasma (if necessary) (1 ml) | Extraction, Radioimmunoassay (Double Antibody) | Male: 2-16 yrs: 65-842 ng/ml 16-40 yrs: 83-378- ng/ml >40 yrs: 54-329 ng/ml Female: |
| Interleukin 1ß (IL-1) | Serum, Plasma, Urine (1 ml) Cell culture supernatant | ELISA | Serum/Plasma: <4.0 pg/ml |
| Interleukin 2 (IL-2) | Serum, Plasma, Urine (1 ml) Cell culture supernatant | ELISA | Serum/Plasma: <50 pg/ml |
| Interleukin 4 (IL-4) | Serum, Plasma, Urine (1 ml) Cell culture medium | ELISA | Serum/Plasma: <30 pg/ml |
| Interleukin 6 (IL-6) | Serum, Plasma, Urine (1 ml) Cell culture medium | ELISA | Serum/Plasma: <12.5 pg/ml |
| Leukotriene B4, Blood (LTB4) | EDTA Plasma (3 ml) | Radioimmunoassay | <100 pg/ml |
| Leukotriene B4, Urine (LTB4) | 24 Hr Urine (25 ml aliquot) | Radioimmunoassay | <250 ng/24 Hr |
| Leukotriene C4, Blood (LTC4) | EDTA Plasma (3 ml) | Radioimmunoassay | <50 pg/ml |
| Leukotriene C4, Urine (LTC4) | 24 Hr Urine (25 ml aliquot) | Radioimmunoassay | <50 ng/24 Hr |
| LH, Blood (Luteinizing Hormone) | Serum or Plasma (2 ml) | Radioimmunoassay (Double Antibody) | Male: <25 mIU/ml Female: |
| LH, Urine (Luteinizing Hormone) | Urine (3 Hr urine collection, 25 ml aliquot) | Extraction, Radioimmunoassay (Double Antibody) | Male: Prepubertal: 3-97 mIU/hr Pubertal: 20-1800 mIU/hr Adult: 550-2500 mIU/hr Female: |
| Metanephrine | Plasma | RIA | |
| N-Telopeptide (NTX) | 24 Hr Urine (25 ml aliquot) | ELISA | 15-150 µ M/mol Creatinine |
| Progesterone | Serum (1 ml) | Radioimmunoassay | Male: 0.1-0.3 ng/ml Female: |
| Progesterone Receptor (PR) | Tumor Tissue (Frozen, 0.5g) | Cytosol Preparation, Radiobinding Assay | PR Positive: >10 fmol/mg protein |
| Prolactin | Serum (2 ml) | Radioimmunoassay | Male: <15 ng/ml Female: <20 ng/ml |
| Prostaglandin E2, Blood (PGE2) | EDTA Plasma (3 ml) | Radioimmunoassay | 25-200 pg/ml |
| Prostaglandin E2, Urine (PGE2) | 24 Hr Urine (25 ml aliquot) | Radioimmunoassay | Male: 400-800 ng/24 hr Female: 125-600 ng/24 hr |
| Prostaglandin F1alpha, Blood (6 Keto PGF1alpha) | EDTA Plasma (3 ml) | Radioimmunoassay | <25 pg/ml |
| Prostaglandin F1alpha, Urine (6 Keto PGF1alpha) | 24 Hr Urine (25 ml aliquot) | Radioimmunoassay | 155-650 ng/24 hr |
| Prostaglandin F2alpha, Blood (PGF2alpha) | EDTA Plasma (3 ml) | Radioimmunoassay | 30-200 pg/ml |
| Prostaglandin F2alpha, Urine (PGF2alpha) | 24 Hr Urine (25 ml aliquot) | Radioimmunoassay | 400-800 ng/24 hr |
| PSA (Prostate Specific Antigen) | Serum (1 ml) | Immunoassay | <4.0 ng/ml |
| PTH, Intact Molecule | Serum or Plasma (2 ml) | Immunoradiometric Assay | 13-54 pg/ml |
| Pyridinium Collagen Crosslinks, Urine (Pyridinoline and Deoxypyridinoline) | 24 Hr Urine, Collected in a dark container (25 ml aliquot) | High Performance Liquid Chromatography (HPLC) | Adult Males: PYD=15-45 µ M/mol Creatinine DPD=5-25 µ M/mol Creatinine Adult Females: PYD=25-60 µ M/mol Creatinine DPD=5-20 µ M/mol Creatinine |
| Renin Activity (Angiotensin I) | EDTA Plasma | Radioimmunoassay | Normal Salt Intake: 2.4-5.0 ng/ml/hr Low Salt Intake: 3.7-8.7 ng/ml/hr High Salt Intake: 0.1-1.7 ng/ml/hr |
| SHBG (Sex Hormone Binding Globulin) | Serum (1 ml) | Immunoradiometric Assay | Male: 10-70 nmol/L Female: 20-120 nmol/L |
| T3, Total (Triiodothyronine) | Serum or Plasma (1 ml) | Radioimmunoassay | 80-210 ng/dl |
| T3, Free | Serum (1 ml) | Radioimmunoassay | 260-480 pg/dl |
| T3, Uptake | Serum or Plasma (1 ml) | Radioimmunoassay | 25-35 % |
| T4, Total (Thyroxine) | Serum or Plasma (1 ml) | Radioimmunoassay | 4.5-12.5 µ g/dl |
| Testosterone, Blood | Serum or Plasma (1 ml) | Radioimmunoassay | Adult Males: 250-900 ng/dl Adult Females: 20-80 ng/dl |
| Testosterone, Free and Weakly Bound (Bioavailable T) | Serum or Plasma (3 ml) | Ammonium Sulfate Precipitation | Males: 20-65 %, 110-360 ng/dl Females: 5-25 %, 1-15 ng/dl |
| Testosterone, Urine | 24 Hr Urine Collection | Hydrolysis, Radioimmunoassay | Female: <50 µ g/24Hr |
| Thromboxane, Blood (TXB2) | EDTA Plasma (3 ml) | Radioimmunoassay | <125 pg/ml |
| Thromboxane, Urine (TXB2) | 24 Hr Urine (25 ml aliquot) | Radioimmunoassay | <300 ng/24 hr |
| Thromboxane, 11-dihydro, Blood (11-dihydro TXB2) | Plasma, Serum (3 ml) | Enzyme-immunoassay | <100 pg/ml |
| Thromboxane, 11-dihydro, Urine (11-dihydro TXB2) | 24 Hr Urine (25 ml aliquot) | Enzyme-immunoassay | |
| Tumor Necrosis Factor, (TNF) | Serum, Plasma, Urine (1 ml) Cell culture Supernatant | ELISA | Serum/Plasma: <16pg/ml |
| TSH (Thyroid Stimulating Hormone) | Serum (2 ml) | Immunoradiometric Assay | 0.4-4.0 µ IU/ml |
The Core Endocrine Laboratory Web site is maintained by Christopher Hamilton ![]()